|
Saint Joseph Saints 2006 Fielding Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Pitching
Final 2006 Exhibition Fielding Statistics
|
PLAYER |
INN | PO | A | E | PB | CH | FLDP |
| Carr, Charlie | 32 | 5 | 1 | 0 | 0 | 6 | 1.000 |
| Carr, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cheeley, Blake | 25 | 1 | 7 | 0 | 0 | 8 | 1.000 |
| Ellingson, Jason | 31 2/3 | 0 | 3 | 2 | 0 | 5 | 0.600 |
| Haugen, Casey | 67 | 35 | 2 | 1 | 0 | 38 | 0.974 |
| Hern, Craig | 9 | 1 | 4 | 0 | 0 | 5 | 1.000 |
| Kemper, Tom | 43 | 6 | 10 | 1 | 0 | 17 | 0.941 |
| Muske, Rich | 2 2/3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Newman, Steve | 45 | 10 | 7 | 4 | 0 | 21 | 0.810 |
| Percuoco, Nick | 37 | 3 | 9 | 6 | 0 | 18 | 0.667 |
| Rocheleau, Aaron | 74 | 10 | 3 | 1 | 0 | 14 | 0.929 |
| Schloe, Brent | 70 | 30 | 1 | 0 | 0 | 31 | 1.000 |
| Schneider, Andy | 48 | 25 | 9 | 3 | 0 | 37 | 0.919 |
| Scholand, Dan | 49 | 15 | 0 | 0 | 0 | 15 | 1.000 |
| Schreifels, Eric | 13 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Schumer, Luke | 76 | 59 | 8 | 1 | 0 | 68 | 0.985 |
| Schwegel, Chad | 11 | 0 | 2 | 0 | 0 | 2 | 1.000 |
| Stark, Ryan | 33 | 5 | 8 | 1 | 0 | 14 | 0.929 |
| Stenman, Eli | 34 | 8 | 1 | 0 | 0 | 9 | 1.000 |
| Wald, Jason | 60 | 19 | 15 | 4 | 0 | 38 | 0.895 |
| TOTALS | 760 1/3 | 234 | 90 | 24 | 0 | 348 | 0.931 |
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH