|
Saint Joseph Saints 2006 Fielding Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Pitching
Final 2006 League Fielding Statistics
|
PLAYER |
INN | PO | A | E | PB | CH | FLDP |
| Carr, Charlie | 97 | 19 | 2 | 0 | 0 | 21 | 1.000 |
| Carr, Michael | 4 | 1 | 2 | 0 | 0 | 3 | 1.000 |
| Cheeley, Blake | 34 1/3 | 5 | 11 | 1 | 0 | 17 | 0.941 |
| Ellingson, Jason | 18 | 0 | 3 | 1 | 0 | 4 | 0.750 |
| Haugen, Casey | 69 | 41 | 3 | 0 | 1 | 45 | 0.978 |
| Hern, Craig | 49 | 8 | 20 | 1 | 0 | 29 | 0.966 |
| Kemper, Tom | 22 | 4 | 9 | 0 | 0 | 13 | 1.000 |
| Muske, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Newman, Steve | 92 | 13 | 24 | 4 | 0 | 41 | 0.902 |
| Percuoco, Nick | 10 | 1 | 2 | 1 | 0 | 4 | 0.750 |
| Rocheleau, Aaron | 70 | 14 | 1 | 1 | 0 | 16 | 0.938 |
| Schloe, Brent | 103 | 49 | 4 | 0 | 0 | 53 | 1.000 |
| Schneider, Andy | 62 | 33 | 0 | 1 | 0 | 34 | 0.971 |
| Scholand, Dan | 104 | 24 | 1 | 0 | 0 | 25 | 1.000 |
| Schreifels, Eric | 16 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Schumer, Luke | 112 | 87 | 8 | 1 | 4 | 100 | 0.950 |
| Schwegel, Chad | 38 | 1 | 1 | 1 | 0 | 3 | 0.667 |
| Stark, Ryan | 93 | 10 | 32 | 3 | 0 | 45 | 0.933 |
| Stenman, Eli | 20 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Wald, Jason | 93 | 20 | 19 | 4 | 0 | 43 | 0.907 |
| TOTALS | 1106 1/3 | 336 | 142 | 19 | 5 | 502 | 0.952 |
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH