|
Saint Joseph Saints 2006 Fielding Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Pitching
Final 2006 Overall Fielding Statistics
| PLAYER | INN | PO | A | E | PB | CH | FLDP |
| Carr, Charlie | 201 | 39 | 3 | 0 | 0 | 42 | 1.000 |
| Carr, Michael | 12 | 4 | 7 | 1 | 0 | 12 | 0.917 |
| Cheeley, Blake | 103 | 15 | 25 | 2 | 0 | 42 | 0.952 |
| Ellingson, Jason | 61 2/3 | 0 | 6 | 3 | 0 | 9 | 0.667 |
| Haugen, Casey | 160 | 82 | 6 | 1 | 1 | 90 | 0.978 |
| Hern, Craig | 102 | 15 | 36 | 4 | 0 | 55 | 0.927 |
| Kemper, Tom | 100 | 21 | 26 | 3 | 0 | 50 | 0.940 |
| Muske, Rich | 2 2/3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Newman, Steve | 191 | 31 | 51 | 12 | 0 | 94 | 0.872 |
| Percuoco, Nick | 47 | 4 | 11 | 7 | 0 | 22 | 0.682 |
| Rocheleau, Aaron | 248 | 55 | 5 | 3 | 0 | 63 | 0.952 |
| Schloe, Brent | 274 2/3 | 99 | 5 | 0 | 0 | 104 | 1.000 |
| Schneider, Andy | 210 | 142 | 17 | 5 | 0 | 164 | 0.970 |
| Scholand, Dan | 223 1/3 | 60 | 1 | 1 | 0 | 62 | 0.984 |
| Schreifels, Eric | 29 | 5 | 0 | 0 | 0 | 5 | 1.000 |
| Schumer, Luke | 289 | 202 | 24 | 4 | 6 | 236 | 0.958 |
| Schwegel, Chad | 90 2/3 | 4 | 11 | 2 | 0 | 17 | 0.882 |
| Stark, Ryan | 198 | 19 | 57 | 6 | 0 | 82 | 0.927 |
| Stenman, Eli | 86 | 18 | 1 | 0 | 0 | 19 | 1.000 |
| Wald, Jason | 242 | 55 | 57 | 12 | 0 | 124 | 0.903 |
| * Schneider, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ^ Swan, Nate | 18 | 12 | 2 | 0 | 0 | 14 | 1.000 |
| * Vorpahl, Josh | 6 2/3 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| TOTALS | 2897 2/3 | 882 | 352 | 66 | 7 | 1307 | 0.944 |
* - Denotes Central Division Draftee
^ - Denotes Region 10C Draftee
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH