Saint Joseph Saints 2006 Hitting Statistics

Home | Overall | League | Exhibition | Tournament | Playoffs

2006 Roster | 2006 Schedule | 2006 Fielding | 2006 Pitching

Final 2006 Overall Hitting Statistics

PLAYER GS GP PA AB H 1B 2B 3B HR R RBI TB BB HP SAC K SB BA SLG OBP OPS RP
Carr, Charlie 25 26 100 86 20 16 3 0 1 9 14 26 8 3 3 21 1 .233 .302 .316 .619 .102
Carr, Michael 0 7 5 5 2 2 0 0 0 2 1 2 0 0 0 1 1 .400 .400 .400 .800 .014
Cheeley, Blake 13 18 8 8 1 1 0 0 0 2 1 1 0 0 0 2 0 .125 .125 .125 .250 .014
Ellingson, Jason 11 14 16 14 5 4 1 0 0 3 2 6 2 0 0 3 0 .357 .429 .438 .866 .023
Haugen, Casey 17 22 83 56 14 13 1 0 0 20 7 15 19 7 1 13 11 .250 .268 .488 .756 .125
Hern, Craig 11 12 53 47 16 8 4 2 2 8 11 30 4 1 1 8 6 .340 .638 .396 1.035 .079
Kemper, Tom 11 20 51 43 12 11 1 0 0 7 7 13 5 1 2 7 0 .279 .302 .367 .670 .065
Muske, Rich 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Newman, Steve 25 28 104 88 25 23 2 0 0 13 15 27 10 3 3 9 3 .284 .307 .369 .676 .130
Percuoco, Nick 3 10 24 21 4 4 0 0 0 4 1 4 3 0 0 6 0 .190 .190 .292 .482 .023
Rocheleau, Aaron 28 30 123 110 22 18 3 1 0 21 9 27 10 3 4 20 2 .200 .245 .278 .523 .139
Schloe, Brent 32 32 148 137 51 39 9 0 3 29 30 69 7 3 1 3 1 .372 .504 .412 .916 .259
Schneider, Andy 25 28 103 89 21 20 1 0 0 9 6 22 9 3 2 7 0 .236 .247 .324 .571 .069
Scholand, Dan 26 27 110 88 18 14 3 1 0 16 7 23 12 8 2 17 5 .205 .261 .352 .613 .106
Schreifels, Eric 2 7 18 16 3 2 1 0 0 4 3 4 2 0 0 6 0 .188 .250 .278 .528 .032
Schumer, Luke 34 34 155 138 47 35 8 2 2 24 29 65 12 3 2 27 1 .341 .471 .400 .871 .236
Schwegel, Chad 11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Stark, Ryan 23 23 101 85 30 25 5 0 0 18 13 35 12 1 3 5 4 .353 .412 .434 .846 .144
Stenman, Eli 9 28 43 32 4 4 0 0 0 11 0 4 9 1 1 3 3 .125 .125 .333 .458 .051
Wald, Jason 28 29 120 100 25 22 2 0 1 14 12 30 16 3 1 16 3 .250 .300 .370 .670 .116
* Schneider, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
^ Swan, Nate 2 2 9 8 3 3 0 0 0 2 2 3 1 0 0 0 2 .375 .375 .444 .819 .019
* Vorpahl, Josh 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
                                           
TOTALS 336 416 1374 1171 323 264 44 6 9 216 170 406 141 40 26 174 43 .276 .347 .370 .716 1.745

 

* - Denotes Central Division Draftee

^ - Denotes Region 10C Draftee

 

STATISTICS KEY

 

GS = Games Started

GP = Games Played

PA = Plate Appearances

AB = At-Bats

H = Hits

1B = Singles

2B = Doubles

3B = Triples

HR = Home Runs

R = Runs Scored

RBI = Runs Batted In

TB = Total Bases -> Calculated as: (1B * 1) + (2B * 2) + (3B * 3) + (HR * 4)

BB = Walks

HP = Hit By Pitch

SAC = Sacrifice Flies and Bunts

K = Strikeouts

SB = Stolen Bases

BA = Batting Average -> Calculated as: H / AB

SLG = Slugging Percentage -> Calculated as: TB / AB

OBP = On-Base Percentage -> Calculated as: (H + BB + HP) / (AB + BB + HP + SF)

OPS = On-Base Plus Slugging -> Calculated as: SLG + OBP

RP = Run Percentage -> Calculated as: (R + RBI - HR) / (Total Team Runs)