|
Saint Joseph Saints 2006 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Fielding
Final 2006 Exhibition Pitching Statistics
|
PLAYER |
GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Cheeley, Blake | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 1.13 | 8 | 1 | 1.125 | 34 | .235 | 0 | 1 | 0 | 0 | 0 |
| Ellingson, Jason | 6 | 6 | 1 | 1 | 0 | 0 | 25 | 12 | 24 | 18 | 6.48 | 36 | 6 | 1.680 | 112 | .321 | 9 | 0 | 0 | 0 | 0 |
| Hern, Craig | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.00 | 1 | 1 | 1.000 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Muske, Rich | 0 | 1 | 0 | 0 | 0 | 0 | 2 2/3 | 2 | 0 | 0 | 0.00 | 3 | 2 | 1.875 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Rocheleau, Aaron | 1 | 3 | 2 | 1 | 0 | 0 | 14 2/3 | 21 | 9 | 6 | 3.68 | 14 | 5 | 1.295 | 60 | .233 | 2 | 1 | 0 | 0 | 0 |
| Schloe, Brent | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2.000 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Schumer, Luke | 0 | 3 | 0 | 0 | 0 | 0 | 8 2/3 | 10 | 3 | 2 | 2.08 | 6 | 5 | 1.269 | 32 | .188 | 0 | 1 | 0 | 0 | 0 |
| Schwegel, Chad | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 10 | 2 | 2 | 1.64 | 8 | 1 | 0.818 | 42 | .190 | 1 | 1 | 0 | 0 | 0 |
| Wald, Jason | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0.00 | 4 | 2 | 1.200 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 24 | 6 | 2 | 1 | 0 | 78 | 76 | 42 | 29 | 3.35 | 81 | 24 | 1.346 | 321 | .252 | 12 | 4 | 0 | 0 | 0 |
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts