|
Saint Joseph Saints 2006 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Fielding
Final 2006 League Pitching Statistics
|
PLAYER |
GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Cheeley, Blake | 5 | 5 | 1 | 4 | 0 | 0 | 34 1/3 | 23 | 27 | 22 | 5.77 | 50 | 18 | 1.981 | 150 | .333 | 0 | 8 | 0 | 1 | 0 |
| Ellingson, Jason | 3 | 3 | 3 | 0 | 0 | 0 | 18 | 6 | 5 | 3 | 1.50 | 14 | 5 | 1.056 | 66 | .212 | 2 | 1 | 0 | 0 | 0 |
| Hern, Craig | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 1.80 | 3 | 1 | 0.800 | 18 | .167 | 0 | 1 | 0 | 0 | 0 |
| Rocheleau, Aaron | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 9.00 | 5 | 1 | 1.500 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| Schumer, Luke | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 3 | 6.75 | 6 | 1 | 1.750 | 17 | .353 | 2 | 0 | 0 | 0 | 0 |
| Schwegel, Chad | 4 | 5 | 4 | 0 | 1 | 0 | 38 | 47 | 6 | 3 | 0.71 | 16 | 9 | 0.658 | 130 | .123 | 1 | 1 | 0 | 3 | 1 |
| Wald, Jason | 1 | 3 | 1 | 0 | 1 | 0 | 8 2/3 | 5 | 2 | 2 | 2.08 | 6 | 5 | 1.269 | 30 | .200 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 23 | 9 | 4 | 3 | 0 | 112 | 96 | 48 | 38 | 3.05 | 100 | 40 | 1.250 | 428 | .234 | 6 | 11 | 0 | 4 | 1 |
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts