|
Saint Joseph Saints 2006 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Fielding
Final 2006 Overall Pitching Statistics
| PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Cheeley, Blake | 10 | 13 | 5 | 6 | 1 | 0 | 80 | 51 | 45 | 32 | 3.60 | 89 | 30 | 1.488 | 327 | .272 | 3 | 12 | 1 | 2 | 0 |
| Ellingson, Jason | 10 | 10 | 5 | 1 | 0 | 0 | 49 | 21 | 32 | 23 | 4.22 | 56 | 15 | 1.449 | 201 | .279 | 11 | 1 | 0 | 0 | 0 |
| Hern, Craig | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 1.13 | 4 | 3 | 0.875 | 29 | .138 | 0 | 1 | 0 | 0 | 0 |
| Muske, Rich | 0 | 1 | 0 | 0 | 0 | 0 | 2 2/3 | 2 | 0 | 0 | 0.00 | 3 | 2 | 1.875 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Rocheleau, Aaron | 2 | 6 | 2 | 2 | 0 | 0 | 21 1/3 | 29 | 27 | 13 | 5.48 | 29 | 10 | 1.828 | 96 | .302 | 4 | 2 | 0 | 0 | 0 |
| Schloe, Brent | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2.000 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Schumer, Luke | 0 | 7 | 0 | 0 | 2 | 0 | 19 | 16 | 6 | 5 | 2.37 | 18 | 9 | 1.421 | 74 | .243 | 2 | 1 | 0 | 0 | 0 |
| Schwegel, Chad | 11 | 14 | 11 | 0 | 1 | 0 | 90 2/3 | 89 | 17 | 12 | 1.19 | 53 | 19 | 0.794 | 322 | .165 | 7 | 5 | 0 | 6 | 2 |
| Wald, Jason | 1 | 6 | 1 | 0 | 1 | 0 | 13 2/3 | 13 | 2 | 2 | 1.32 | 10 | 7 | 1.244 | 48 | .208 | 1 | 0 | 0 | 0 | 0 |
| * Schneider, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4.50 | 1 | 4 | 2.500 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| * Vorpahl, Josh | 0 | 3 | 0 | 0 | 3 | 0 | 6 2/3 | 12 | 1 | 0 | 0.00 | 3 | 2 | 0.750 | 23 | .130 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 67 | 24 | 9 | 8 | 0 | 294 | 246 | 133 | 89 | 2.72 | 267 | 102 | 1.255 | 1142 | .234 | 28 | 22 | 1 | 8 | 2 |
* - Denotes Central Division Draftee
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts