|
Saint Joseph Saints 2006 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2006 Roster | 2006 Schedule | 2006 Hitting | 2006 Fielding
Final 2006 Playoff Pitching Statistics
| PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Cheeley, Blake | 4 | 4 | 3 | 1 | 0 | 0 | 29 2/3 | 15 | 10 | 7 | 2.12 | 22 | 8 | 1.011 | 109 | .202 | 2 | 3 | 1 | 0 | 0 |
| Hern, Craig | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1.000 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Schwegel, Chad | 5 | 6 | 5 | 0 | 0 | 0 | 41 2/3 | 32 | 9 | 7 | 1.51 | 29 | 9 | 0.912 | 150 | .193 | 5 | 3 | 0 | 3 | 1 |
| * Schneider, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4.50 | 1 | 4 | 2.500 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| * Vorpahl, Josh | 0 | 3 | 0 | 0 | 3 | 0 | 6 2/3 | 12 | 1 | 0 | 0.00 | 3 | 2 | 0.750 | 23 | .130 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 15 | 8 | 1 | 3 | 0 | 81 | 61 | 21 | 15 | 1.67 | 55 | 24 | 0.975 | 292 | .188 | 7 | 6 | 1 | 3 | 1 |
* - Denotes Central Division Draftee
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts