Saint Joseph Saints 2007 Fielding Statistics

Home | Overall | League | Exhibition | Tournament | Playoffs

2007 Roster | 2007 Schedule | 2007 Hitting | 2007 Pitching

Final 2007 Exhibition Fielding Statistics

PLAYER INN PO A E PB CH FLDP
Carr, Charlie 17    6 0 0 0 6 1.000
Carr, Michael 40    5 16 6 0 27 0.778
Cheeley, Blake 8    0 0 0 0 0 0.000
Haag, Brandon 7    0 0 0 0 0 0.000
Hern, Craig 18    2 2 2 0 6 0.667
Kemper, Tom 27    5 7 1 0 13 0.923
Klein, Dan 22 2/3 2 3 0 0 5 1.000
Newman, Steve 43    20 13 1 0 34 0.971
O'Neill, Matt 40 1/3 10 0 0 1 11 0.909
Plekkenpol, Keith 66    8 16 3 0 27 0.889
Rocheleau, Bryan 40    6 0 1 0 7 0.857
Schloe, Brent 70    28 1 0 0 29 1.000
Schneider, Andy 50    47 1 1 0 49 0.980
Scholand, Dan 32    7 1 0 0 8 1.000
Schumer, Luke 61    45 7 1 2 55 0.945
Schwegel, Chad 10    0 2 0 0 2 1.000
Stark, Ryan 5    0 1 0 0 1 1.000
Stenman, Eli 52    8 5 1 0 14 0.929
Wald, Jason 60    11 17 3 0 31 0.903
             
TOTALS 669    210 92 20 3 325 0.929

 

 

STATISTICS KEY

 

IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH