|
Saint Joseph Saints 2007 Fielding Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2007 Roster | 2007 Schedule | 2007 Hitting | 2007 Pitching
Final 2007 Overall Fielding Statistics
| PLAYER | INN | PO | A | E | PB | CH | FLDP |
| Carr, Charlie | 138 1/3 | 19 | 3 | 1 | 0 | 23 | 0.957 |
| Carr, Michael | 128 | 12 | 36 | 9 | 0 | 57 | 0.842 |
| Cheeley, Blake | 66 | 6 | 12 | 0 | 0 | 18 | 1.000 |
| Ellingson, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Haag, Brandon | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hern, Craig | 117 | 14 | 28 | 9 | 0 | 51 | 0.824 |
| Kemper, Tom | 77 | 7 | 14 | 2 | 0 | 23 | 0.913 |
| Klein, Dan | 30 1/3 | 2 | 5 | 0 | 0 | 7 | 1.000 |
| Newman, Steve | 207 1/3 | 61 | 55 | 6 | 0 | 122 | 0.951 |
| O'Neill, Matt | 89 1/3 | 22 | 1 | 0 | 4 | 23 | 1.000 |
| Plekkenpol, Keith | 144 1/3 | 23 | 19 | 4 | 1 | 46 | 0.913 |
| Rocheleau, Bryan | 82 1/3 | 10 | 0 | 1 | 0 | 11 | 0.909 |
| Schloe, Brent | 263 1/3 | 76 | 2 | 1 | 0 | 79 | 0.987 |
| Schneider, Andy | 228 1/3 | 232 | 17 | 3 | 0 | 252 | 0.988 |
| Scholand, Dan | 197 1/3 | 44 | 2 | 2 | 0 | 48 | 0.958 |
| Schumer, Luke | 223 1/3 | 194 | 20 | 5 | 16 | 219 | 0.977 |
| Schwegel, Chad | 98 | 4 | 18 | 0 | 0 | 22 | 1.000 |
| Stark, Ryan | 156 1/3 | 24 | 44 | 10 | 0 | 78 | 0.872 |
| Stenman, Eli | 111 | 17 | 5 | 2 | 0 | 24 | 0.917 |
| Wald, Jason | 231 1/3 | 35 | 52 | 9 | 0 | 96 | 0.906 |
| * Vorpahl, Josh | 8 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| * Schneider, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 2607 | 802 | 334 | 64 | 21 | 1200 | 0.947 |
* - Denotes Central Division Draftee
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH