Saint Joseph Saints 2007 Fielding Statistics

Home | Overall | League | Exhibition | Tournament | Playoffs

2007 Roster | 2007 Schedule | 2007 Hitting | 2007 Pitching

PLAYER INN PO A E PB CH FLDP
Carr, Charlie 39 1/3 6 1 1 0 8 0.875
Cheeley, Blake 10 1/3 0 1 0 0 1 1.000
Hern, Craig 51    2 8 3 0 13 0.769
Newman, Steve 60 1/3 15 15 2 0 32 0.938
Plekkenpol, Keith 30 1/3 3 0 0 0 3 1.000
Schloe, Brent 58 1/3 7 0 1 0 8 0.875
Schneider, Andy 60 1/3 56 4 0 0 60 1.000
Scholand, Dan 60 1/3 12 0 1 0 13 0.923
Schumer, Luke 60 1/3 62 4 1 4 71 0.930
Schwegel, Chad 27    1 5 0 0 6 1.000
Stark, Ryan 60 1/3 12 10 4 0 26 0.846
Stenman, Eli 2    1 0 0 0 1 1.000
Wald, Jason 51 1/3 4 12 2 0 18 0.889
* Vorpahl, Josh 8    0 1 0 0 1 1.000
* Schneider, Ryan 2    0 0 0 0 0 0.000
             
TOTALS 571 1/3 181 60 15 4 260 0.927

 

                                                            * - Denotes Central Division Draftee

 

STATISTICS KEY

 

IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH