|
Saint Joseph Saints 2007 Fielding Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2007 Roster | 2007 Schedule | 2007 Hitting | 2007 Pitching
Final 2007 Tournament Fielding Statistics
| PLAYER | INN | PO | A | E | PB | CH | FLDP |
| Carr, Michael | 11 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Cheeley, Blake | 6 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Kemper, Tom | 8 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| O'Neill, Matt | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rocheleau, Bryan | 7 | 3 | 0 | 0 | 0 | 3 | 1.000 |
| Schloe, Brent | 12 | 2 | 0 | 0 | 0 | 2 | 1.000 |
| Schneider, Andy | 13 | 12 | 2 | 0 | 0 | 14 | 1.000 |
| Scholand, Dan | 13 | 2 | 0 | 1 | 0 | 3 | 0.667 |
| Schumer, Luke | 13 | 13 | 1 | 1 | 2 | 17 | 0.824 |
| Schwegel, Chad | 7 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Stark, Ryan | 13 | 2 | 4 | 1 | 0 | 7 | 0.857 |
| Stenman, Eli | 7 | 1 | 0 | 1 | 0 | 2 | 0.500 |
| Wald, Jason | 13 | 2 | 7 | 1 | 0 | 10 | 0.900 |
| TOTALS | 130 | 39 | 17 | 5 | 2 | 63 | 0.889 |
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH