|
Saint Joseph Saints 2007 Hitting Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2007 Roster | 2007 Schedule | 2007 Fielding | 2007 Pitching
Final 2007 Overall Hitting Statistics
| PLAYER | GS | GP | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | TB | BB | HP | SAC | K | SB | BA | SLG | OBP | OPS | RP |
| Carr, Charlie | 16 | 18 | 68 | 60 | 20 | 13 | 6 | 1 | 0 | 7 | 9 | 28 | 8 | 0 | 0 | 11 | 2 | .333 | .467 | .412 | .878 | .096 |
| Carr, Michael | 16 | 19 | 67 | 51 | 10 | 9 | 1 | 0 | 0 | 9 | 7 | 11 | 14 | 1 | 1 | 13 | 1 | .196 | .216 | .379 | .594 | .096 |
| Cheeley, Blake | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .006 |
| Ellingson, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Haag, Brandon | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | .006 |
| Hern, Craig | 12 | 13 | 62 | 46 | 15 | 9 | 6 | 0 | 0 | 12 | 7 | 21 | 9 | 5 | 2 | 8 | 8 | .326 | .457 | .475 | .932 | .114 |
| Kemper, Tom | 6 | 21 | 44 | 32 | 11 | 8 | 3 | 0 | 0 | 2 | 4 | 14 | 9 | 2 | 1 | 4 | 0 | .344 | .438 | .512 | .949 | .036 |
| Klein, Dan | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Newman, Steve | 25 | 25 | 104 | 95 | 34 | 29 | 5 | 0 | 0 | 10 | 17 | 39 | 5 | 1 | 3 | 11 | 5 | .358 | .411 | .396 | .807 | .163 |
| O'Neill, Matt | 9 | 23 | 47 | 44 | 13 | 9 | 4 | 0 | 0 | 5 | 4 | 17 | 1 | 0 | 2 | 12 | 0 | .295 | .386 | .304 | .691 | .054 |
| Plekkenpol, Keith | 16 | 21 | 71 | 57 | 17 | 17 | 0 | 0 | 0 | 9 | 6 | 17 | 6 | 3 | 5 | 10 | 1 | .298 | .298 | .388 | .686 | .090 |
| Rocheleau, Bryan | 7 | 25 | 38 | 35 | 4 | 3 | 1 | 0 | 0 | 10 | 4 | 5 | 3 | 0 | 0 | 7 | 4 | .114 | .143 | .184 | .327 | .084 |
| Schloe, Brent | 30 | 30 | 141 | 124 | 51 | 31 | 13 | 2 | 5 | 24 | 23 | 83 | 13 | 3 | 1 | 6 | 1 | .411 | .669 | .475 | 1.145 | .253 |
| Schneider, Andy | 26 | 26 | 117 | 101 | 27 | 20 | 6 | 0 | 1 | 13 | 15 | 36 | 14 | 0 | 2 | 13 | 0 | .267 | .356 | .350 | .707 | .163 |
| Scholand, Dan | 24 | 24 | 108 | 87 | 23 | 19 | 2 | 0 | 2 | 14 | 11 | 31 | 14 | 3 | 4 | 13 | 6 | .264 | .356 | .381 | .737 | .139 |
| Schumer, Luke | 25 | 25 | 111 | 93 | 25 | 22 | 3 | 0 | 0 | 13 | 8 | 28 | 14 | 2 | 2 | 15 | 4 | .269 | .301 | .373 | .674 | .127 |
| Schwegel, Chad | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Stark, Ryan | 18 | 19 | 84 | 79 | 22 | 17 | 5 | 0 | 0 | 10 | 6 | 27 | 3 | 0 | 2 | 11 | 1 | .278 | .342 | .301 | .643 | .096 |
| Stenman, Eli | 12 | 27 | 56 | 46 | 10 | 10 | 0 | 0 | 0 | 15 | 10 | 10 | 6 | 2 | 2 | 3 | 3 | .217 | .217 | .327 | .545 | .151 |
| Wald, Jason | 26 | 26 | 114 | 94 | 17 | 14 | 3 | 0 | 0 | 11 | 9 | 20 | 15 | 2 | 3 | 17 | 0 | .181 | .213 | .306 | .519 | .120 |
| * Vorpahl, Josh | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 |
| * Schneider, Ryan | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .012 |
| TOTALS | 298 | 393 | 1240 | 1051 | 300 | 231 | 58 | 3 | 8 | 166 | 142 | 388 | 135 | 24 | 30 | 156 | 36 | .285 | .369 | .376 | .745 | 1.807 |
* - Denotes Central Division Draftee
GS = Games Started
GP = Games Played
PA = Plate Appearances
AB = At-Bats
H = Hits
1B = Singles
2B = Doubles
3B = Triples
HR = Home Runs
R = Runs Scored
RBI = Runs Batted In
TB = Total Bases -> Calculated as: (1B * 1) + (2B * 2) + (3B * 3) + (HR * 4)
BB = Walks
HP = Hit By Pitch
SAC = Sacrifice Flies and Bunts
K = Strikeouts
SB = Stolen Bases
BA = Batting Average -> Calculated as: H / AB
SLG = Slugging Percentage -> Calculated as: TB / AB
OBP = On-Base Percentage -> Calculated as: (H + BB + HP) / (AB + BB + HP + SF)
OPS = On-Base Plus Slugging -> Calculated as: SLG + OBP
RP = Run Percentage -> Calculated as: (R + RBI - HR) / (Total Team Runs)