|
Saint Joseph Saints 2007 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2007 Roster | 2007 Schedule | 2007 Hitting | 2007 Fielding
Final 2007 Exhibition Pitching Statistics
| PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Cheeley, Blake | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 7 | 6 | 6.75 | 12 | 3 | 1.875 | 35 | .343 | 1 | 0 | 0 | 1 | 0 |
| Hern, Craig | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0.00 | 4 | 2 | 0.857 | 26 | .154 | 0 | 0 | 0 | 0 | 0 |
| Klein, Dan | 5 | 5 | 2 | 0 | 0 | 0 | 22 2/3 | 11 | 9 | 8 | 3.18 | 18 | 7 | 1.103 | 83 | .217 | 2 | 1 | 0 | 0 | 0 |
| Plekkenpol, Keith | 0 | 3 | 1 | 0 | 0 | 0 | 6 2/3 | 5 | 3 | 1 | 1.35 | 5 | 0 | 0.750 | 27 | .185 | 2 | 1 | 0 | 0 | 0 |
| Schumer, Luke | 0 | 3 | 1 | 0 | 0 | 0 | 5 2/3 | 7 | 2 | 2 | 3.18 | 3 | 6 | 1.588 | 20 | .150 | 2 | 0 | 0 | 0 | 0 |
| Schwegel, Chad | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 10 | 2 | 2 | 1.80 | 9 | 2 | 1.100 | 38 | .237 | 0 | 0 | 0 | 1 | 0 |
| Wald, Jason | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 1 | 0.90 | 6 | 1 | 0.700 | 36 | .167 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 19 | 7 | 1 | 1 | 0 | 70 | 55 | 25 | 20 | 2.57 | 57 | 21 | 1.114 | 265 | .215 | 8 | 2 | 0 | 2 | 0 |
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts