|
Saint Joseph Saints 2007 Pitching Statistics |
Home | Overall | League | Exhibition | Tournament | Playoffs
2007 Roster | 2007 Schedule | 2007 Hitting | 2007 Fielding
Final 2007 League Pitching Statistics
| PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Cheeley, Blake | 7 | 8 | 4 | 1 | 0 | 0 | 41 2/3 | 35 | 18 | 16 | 3.46 | 36 | 13 | 1.176 | 158 | .228 | 2 | 8 | 0 | 1 | 1 |
| Ellingson, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 1 | 1 | 2.000 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Hern, Craig | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1.29 | 6 | 5 | 1.571 | 24 | .250 | 0 | 1 | 0 | 0 | 0 |
| Klein, Dan | 1 | 3 | 1 | 1 | 0 | 0 | 7 2/3 | 6 | 10 | 4 | 4.70 | 10 | 4 | 1.826 | 33 | .303 | 0 | 4 | 0 | 0 | 0 |
| Plekkenpol, Keith | 0 | 2 | 0 | 0 | 1 | 0 | 2 1/3 | 4 | 1 | 1 | 3.86 | 2 | 2 | 1.714 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Schumer, Luke | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 1.50 | 6 | 2 | 1.333 | 23 | .261 | 2 | 0 | 0 | 0 | 0 |
| Schwegel, Chad | 6 | 9 | 3 | 2 | 0 | 0 | 54 | 46 | 31 | 21 | 3.50 | 67 | 16 | 1.537 | 221 | .303 | 1 | 3 | 1 | 3 | 0 |
| Wald, Jason | 0 | 2 | 0 | 0 | 0 | 0 | 4 1/3 | 3 | 2 | 2 | 4.15 | 5 | 2 | 1.615 | 15 | .333 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 29 | 10 | 4 | 2 | 0 | 124 | 105 | 69 | 46 | 3.34 | 133 | 45 | 1.435 | 490 | .271 | 6 | 16 | 1 | 4 | 1 |
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts