|
Saint Joseph Saints 2008 Schedule |
Overall Record: 14-8
League Record: 5-4
Exhibition Record: 8-2
Tournament Record: 1-2
Playoff Record: 0-0
| DAY | DATE | OPPONENT | GAME TYPE | LOCATION | TIME | RESULT | |
| Sat | May 3 | Lake Henry Lakers | Exhibition | Home | 3:00 pm | L, 4-14 | |
| Sun | May 4 | Sauk Centre Titans | League | Home | 1:30 pm | L, 2-4 | |
| Wed | May 7 | Farming Flames | Exhibition | Away | 6:15 pm | W, 14-9 | |
| Sat | May 10 | Minneapolis Rocks | Exhibition | Home | 4:30 pm | Canceled - Rain | |
| Sun | May 11 | Sauk Rapids Cyclones | League | Home | 1:30 pm | L, 6-10 | |
| Wed | May 14 | New Munich Silverstreaks | Exhibition | Away | 6:30 pm | W, 9-4 | |
|
|
Fri | May 16 | Cold Spring Springers | League | Away | 7:30 pm | L, 2-4 |
| Sun | May 18 | Sauk Rapids Jimmy's | League | Away | 4:00 pm | W, 6-2 | |
|
|
Wed | May 21 | Saint Wendel Saints | Exhibition | Home | 6:15 pm | W, 12-8 |
| Sat | May 24 | Granite City Grays | League | Home | 1:30 pm | W, 12-4 | |
|
|
Sun | May 25 | Freeport Black Sox | League | Home | 1:30 pm | Postponed to 7/12 |
| Wed | May 28 | Meire Grove Grovers | Exhibition | Home | 6:15 pm | W, 9-0 | |
| Sat | May 31 | Brainerd Bees | Exhibition | Home | 1:30 pm | W, 3-2 | |
| Sun | June 1 | Litchfield Blues | League | Away | 1:30 pm | W, 11-5 | |
| Wed | June 4 | Avon Lakers | Exhibition | Away | 6:30 pm | W, 6-5 | |
| Sat | June 7 | Wheaton Walleyes | Exhibition | Home | 3:00 pm | W, 10-6 | |
| Sun | June 8 | Becker Bandits | League | Away | 1:30 pm | W, 6-2 | |
| Sat | June 14 | Lyon's Pub Warriors | Exhibition | Home | 1:30 pm | Canceled | |
| Sun | June 15 | Sartell Muskies | League | Away | 1:30 pm | L, 4-5 | |
| Wed | June 18 | Saint Stephen Steves | Exhibition | Home | 6:15 pm | L, 4-11 | |
| Fri | June 20 | Moorhead Brewers | Tournament (MLI#) | Away | 9:00 pm | L, 3-6 | |
| Sat | June 21 | Saint Francis Saints | Tournament (MLI#) | Away | 3:30 pm | W, 7-3 | |
| Sun | June 22 | Fairfax Cardinals | Tournament (MLI#) | Away | 11:00 am | L, 2-8 | |
| Wed | June 25 | Pearl Lake Lakers | Exhibition | Away | 6:15 pm | W, 5-2 | |
| Sun | June 29 | Rosters Snappers | League | Home | 1:30 pm | W, 2-1 | |
| Wed | July 2 | Brainerd Bees | League | Away | 7:30 pm | ||
| Wed | July 9 | Orthopedic Ice | League | Away | 7:30 pm | ||
| Fri | July 11 | Saint Martin Martins | Exhibition | Home | 6:30 pm | ||
| Sat | July 12 | Freeport Black Sox | League | Home | 1:30 pm | ||
| Sun | July 13 | Clear Lake Lakers | League | Home | 1:30 pm | ||
| Sat | July 19 | TBD | Division Playoffs | TBD | TBD | ||
| Sun | July 20 | TBD | Division Playoffs | TBD | TBD | ||
# - MLI = Miller Lite Invitational (Green Isle/Arlington)