|
Saint Joseph Saints 2008 Fielding Statistics |
Home | 2008 Roster | 2008 Schedule | 2008 Hitting Statistics | 2008 Pitching Statistics
2008 Fielding Statistics (as of 6/29)
| PLAYER | INN | PO | A | E | PB | CH | FLDP |
| Althaus, Jake | 5 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Blackmore, Matt | 5 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Carr, Michael | 161 | 21 | 28 | 7 | 0 | 56 | 0.875 |
| Cheeley, Brock | 9 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Fodness, Rob | 13 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Hellem, Aaron | 104 | 30 | 25 | 2 | 0 | 57 | 0.965 |
| Kemper, Tom | 132 | 19 | 32 | 7 | 0 | 58 | 0.879 |
| Newman, Steve | 142 | 26 | 29 | 5 | 0 | 60 | 0.917 |
| Prom, Joe | 41 | 3 | 1 | 1 | 0 | 5 | 0.800 |
| Rocheleau, Aaron | 145 | 16 | 5 | 1 | 0 | 22 | 0.955 |
| Rocheleau, Bryan | 49 | 11 | 1 | 1 | 0 | 13 | 0.923 |
| Schloe, Brent | 187 | 177 | 9 | 4 | 0 | 190 | 0.979 |
| Scholand, Dan | 187 | 34 | 0 | 3 | 0 | 37 | 0.919 |
| Schumer, Luke | 181 | 159 | 19 | 5 | 5 | 188 | 0.947 |
| Schumer, Paul | 110 | 22 | 4 | 1 | 0 | 27 | 0.963 |
| Schwegel, Chad | 73 | 3 | 11 | 1 | 0 | 15 | 0.933 |
| Stark, Ryan | 90 | 8 | 17 | 2 | 0 | 27 | 0.926 |
| Stenman, Eli | 5 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Wald, Jason | 140 | 27 | 38 | 10 | 0 | 75 | 0.867 |
| Wald, Roy | 13 | 2 | 1 | 0 | 0 | 3 | 1.000 |
| TOTALS | 1792 | 561 | 223 | 50 | 5 | 839 | 0.934 |
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH