|
Saint Joseph Saints 2008 Fielding Statistics |
Home | 2008 Roster | 2008 Schedule | 2008 Hitting Statistics | 2008 Pitching Statistics
Final 2008 Fielding Statistics
| PLAYER | INN | PO | A | E | PB | CH | FLDP |
| Althaus, Jake | 10 | 1 | 3 | 0 | 0 | 4 | 1.000 |
| Blackmore, Matt | 5 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Carr, Michael | 174 | 21 | 28 | 7 | 0 | 56 | 0.875 |
| Cheeley, Brock | 9 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Fodness, Rob | 13 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Hellem, Aaron | 207 | 49 | 34 | 4 | 1 | 87 | 0.954 |
| Kemper, Tom | 165 | 20 | 36 | 7 | 0 | 63 | 0.889 |
| Newman, Steve | 270 1/3 | 56 | 70 | 9 | 0 | 135 | 0.933 |
| Prom, Joe | 41 | 3 | 1 | 1 | 0 | 5 | 0.800 |
| Rocheleau, Aaron | 276 1/3 | 43 | 10 | 1 | 0 | 54 | 0.981 |
| Rocheleau, Bryan | 180 1/3 | 27 | 1 | 1 | 0 | 29 | 0.966 |
| Schloe, Brent | 309 1/3 | 311 | 12 | 6 | 0 | 329 | 0.982 |
| Scholand, Dan | 318 1/3 | 72 | 1 | 4 | 0 | 77 | 0.948 |
| Schumer, Luke | 312 1/3 | 254 | 28 | 7 | 8 | 289 | 0.976 |
| Schumer, Paul | 141 2/3 | 22 | 5 | 1 | 0 | 28 | 0.964 |
| Schwegel, Chad | 113 | 3 | 17 | 1 | 0 | 21 | 0.952 |
| Stark, Ryan | 194 1/3 | 22 | 40 | 5 | 0 | 67 | 0.925 |
| Stenman, Eli | 5 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Wald, Jason | 263 1/3 | 45 | 86 | 24 | 0 | 155 | 0.845 |
| Wald, Roy | 13 | 2 | 1 | 0 | 0 | 3 | 1.000 |
| * Koenig, Chris | 9 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| * Schneider, Ryan | 6 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| # Deminsky, David | 10 1/3 | 1 | 2 | 0 | 0 | 3 | 1.000 |
| TOTALS | 3046 2/3 | 955 | 379 | 78 | 9 | 1412 | 0.945 |
* - Denotes Central Division Draftee
# - Denotes Region 10C Draftee
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH