|
Saint Joseph Saints 2008 Hitting Statistics |
Home | 2008 Roster | 2008 Schedule | 2008 Fielding Statistics | 2008 Pitching Statistics
2008 Hitting Statistics (as of 6/29)
| PLAYER | GS | GP | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | TB | BB | HP | SAC | K | SB | BA | SLG | OBP | OPS | RP |
| Althaus, Jake | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .007 |
| Blackmore, Matt | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .500 | .833 | .007 |
| Carr, Michael | 19 | 21 | 90 | 71 | 23 | 20 | 2 | 1 | 0 | 14 | 9 | 27 | 15 | 1 | 3 | 16 | 4 | .324 | .380 | .443 | .823 | .165 |
| Cheeley, Brock | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .007 |
| Fodness, Rob | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .007 |
| Hellem, Aaron | 14 | 14 | 42 | 39 | 11 | 7 | 3 | 1 | 0 | 5 | 9 | 16 | 2 | 1 | 0 | 8 | 2 | .282 | .410 | .333 | .744 | .101 |
| Kemper, Tom | 14 | 18 | 67 | 54 | 15 | 15 | 0 | 0 | 0 | 8 | 4 | 15 | 9 | 2 | 2 | 7 | 1 | .278 | .278 | .400 | .678 | .086 |
| Newman, Steve | 17 | 17 | 77 | 70 | 24 | 22 | 2 | 0 | 0 | 12 | 8 | 26 | 4 | 0 | 3 | 5 | 6 | .343 | .371 | .373 | .745 | .144 |
| Prom, Joe | 5 | 14 | 22 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | .100 | .100 | .143 | .243 | .000 |
| Rocheleau, Aaron | 17 | 17 | 78 | 61 | 20 | 17 | 1 | 0 | 2 | 13 | 11 | 27 | 11 | 5 | 1 | 10 | 6 | .328 | .443 | .462 | .904 | .158 |
| Rocheleau, Bryan | 6 | 7 | 24 | 19 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 6 | 0 | .263 | .316 | .391 | .707 | .014 |
| Schloe, Brent | 22 | 22 | 103 | 95 | 41 | 28 | 11 | 0 | 2 | 18 | 29 | 58 | 4 | 4 | 0 | 3 | 3 | .432 | .611 | .476 | 1.086 | .324 |
| Scholand, Dan | 22 | 22 | 110 | 85 | 22 | 18 | 4 | 0 | 0 | 26 | 5 | 26 | 19 | 1 | 5 | 9 | 2 | .259 | .306 | .396 | .702 | .223 |
| Schumer, Luke | 21 | 21 | 97 | 80 | 21 | 15 | 5 | 0 | 1 | 13 | 15 | 29 | 13 | 2 | 2 | 12 | 4 | .263 | .363 | .375 | .738 | .194 |
| Schumer, Paul | 15 | 15 | 53 | 44 | 13 | 8 | 5 | 0 | 0 | 6 | 8 | 18 | 4 | 2 | 3 | 10 | 2 | .295 | .409 | .373 | .782 | .101 |
| Schwegel, Chad | 9 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | .667 | 1.167 | .007 |
| Stark, Ryan | 11 | 11 | 43 | 38 | 9 | 8 | 1 | 0 | 0 | 5 | 1 | 10 | 3 | 1 | 1 | 1 | 1 | .237 | .263 | .310 | .573 | .043 |
| Stenman, Eli |