Saint Joseph Saints 2008 Hitting Statistics

Home | 2008 Roster | 2008 Schedule | 2008 Fielding Statistics | 2008 Pitching Statistics

Final 2008 Hitting Statistics

PLAYER GS GP PA AB H 1B 2B 3B HR R RBI TB BB HP SAC K SB BA SLG OBP OPS RP
Althaus, Jake 1 12 6 5 1 1 0 0 0 3 0 1 1 0 0 3 0 .200 .200 .333 .533 .013
Blackmore, Matt 0 3 4 3 1 1 0 0 0 1 0 1 1 0 0 2 0 .333 .333 .500 .833 .004
Carr, Michael 21 24 97 78 23 20 2 1 0 14 9 27 15 1 3 20 4 .295 .346 .411 .757 .101
Cheeley, Brock 1 1 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .250 .250 .250 .500 .004
Fodness, Rob 1 4 7 7 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000 .000 .004
Hellem, Aaron 26 28 82 75 17 13 3 1 0 9 12 22 5 1 1 19 2 .227 .293 .284 .577 .093
Kemper, Tom 18 29 87 68 16 16 0 0 0 11 4 16 13 3 3 12 1 .235 .235 .381 .616 .066
Newman, Steve 32 32 144 130 40 35 5 0 0 24 17 45 7 0 7 9 8 .308 .346 .341 .687 .181
Prom, Joe 5 17 24 22 2 2 0 0 0 0 0 2 1 0 1 7 0 .091 .091 .130 .221 .000
Rocheleau, Aaron 32 32 146 120 37 30 5 0 2 23 18 48 13 9 4 23 7 .308 .400 .410 .810 .172
Rocheleau, Bryan 21 22 79 69 18 15 2 1 0 7 8 22 5 3 2 16 3 .261 .319 .338 .657 .066
Schloe, Brent 36 36 168 156 66 46 17 0 3 28 39 92 8 4 0 6 4 .423 .590 .464 1.054 .282
Scholand, Dan 37 37 182 148 40 31 9 0 0 38 12 49 26 1 7 21 3 .270 .331 .381 .712 .220
Schumer, Luke 36 36 166 141 39 29 8 1 1 20 22 52 17 5 3 23 4 .277 .369 .372 .741 .181
Schumer, Paul 20 24 68 56 15 10 5 0 0 10 9 20 7 2 3 17 3 .268 .357 .364 .721 .084
Schwegel, Chad 14 14 4 2 1 1 0 0 0 1 0 1 1 0 1 1 0 .500 .500 .667 1.167 .004
Stark, Ryan 23 23 93 79 18 15 3 0 0 10 8 21 8 2 4 5 2 .228 .266 .311 .577 .079
Stenman, Eli 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Wald, Jason 31 31 133 105 30 21 6 0 3 19 20 45 21 5 2 16 3 .286 .429 .424 .853 .159
Wald, Roy 0 6 6 6 2 2 0 0 0 5 0 2 0 0 0 3 1 .333 .333 .333 .667 .022
* Koenig, Chris 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
* Schneider, Ryan 0 4 4 3 3 3 0 0 0 2 1 3 0 1 0 0 0 1.000 1.000 1.000 2.000 .013
# Deminsky, David 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
                                           
TOTALS 357 421 1504 1277 370 292 65 4 9 227 179 470 149 37 41 205 45 .290 .368 .378 .746 1.749

 

* - Denotes Central Division Draftee

# - Denotes Region 10C Draftee

 

STATISTICS KEY

 

GS = Games Started

GP = Games Played

PA = Plate Appearances

AB = At-Bats

H = Hits

1B = Singles

2B = Doubles

3B = Triples

HR = Home Runs

R = Runs Scored

RBI = Runs Batted In

TB = Total Bases -> Calculated as: (1B * 1) + (2B * 2) + (3B * 3) + (HR * 4)

BB = Walks

HP = Hit By Pitch

SAC = Sacrifice Flies and Bunts

K = Strikeouts

SB = Stolen Bases

BA = Batting Average -> Calculated as: H / AB

SLG = Slugging Percentage -> Calculated as: TB / AB

OBP = On-Base Percentage -> Calculated as: (H + BB + HP) / (AB + BB + HP + SF)

OPS = On-Base Plus Slugging -> Calculated as: SLG + OBP

RP = Run Percentage -> Calculated as: (R + RBI - HR) / (Total Team Runs)