|
Saint Joseph Saints 2008 Pitching Statistics |
Home | 2008 Roster | 2008 Schedule | 2008 Hitting Statistics | 2008 Fielding Statistics
2008 Pitching Statistics (as of 6/29)
| PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Fodness, Rob | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 18.00 | 3 | 1 | 4.000 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
| Hellem, Aaron | 6 | 11 | 5 | 3 | 0 | 0 | 49 1/3 | 46 | 33 | 30 | 5.47 | 58 | 20 | 1.581 | 190 | .305 | 3 | 6 | 0 | 1 | 0 |
| Rocheleau, Aaron | 1 | 8 | 1 | 2 | 1 | 0 | 18 | 29 | 9 | 7 | 3.50 | 12 | 15 | 1.500 | 64 | .188 | 2 | 1 | 0 | 0 | 0 |
| Schloe, Brent | 1 | 4 | 0 | 0 | 0 | 0 | 9 2/3 | 6 | 14 | 7 | 6.52 | 14 | 12 | 2.690 | 42 | .333 | 2 | 5 | 0 | 0 | 0 |
| Schumer, Luke | 1 | 8 | 2 | 0 | 1 | 0 | 20 2/3 | 21 | 13 | 5 | 2.18 | 18 | 9 | 1.306 | 80 | .225 | 5 | 0 | 0 | 0 | 0 |
| Schumer, Paul | 4 | 5 | 1 | 0 | 0 | 0 | 16 1/3 | 15 | 17 | 13 | 7.16 | 17 | 14 | 1.898 | 68 | .250 | 4 | 6 | 0 | 0 | 0 |
| Schwegel, Chad | 8 | 8 | 5 | 1 | 0 | 0 | 64 | 53 | 23 | 13 | 1.83 | 51 | 4 | 0.859 | 245 | .208 | 2 | 4 | 0 | 5 | 0 |
| Stark, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3.000 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Wald, Jason | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 6 | 3 | 3 | 3.86 | 5 | 5 | 1.429 | 25 | .200 | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 22 | 48 | 14 | 8 | 3 | 0 | 187 | 176 | 115 | 80 | 3.85 | 181 | 80 | 1.396 | 726 | .249 | 21 | 24 | 0 | 6 | 0 |
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts