|
Saint Joseph Saints 2009 Fielding Statistics |
Home | 2009 Roster | 2009 Schedule | 2009 Hitting Statistics | 2009 Pitching Statistics
Final 2009 Fielding Statistics
| PLAYER | INN | PO | A | E | PB | CH | FLDP |
| Althaus, Jake | 75 | 9 | 11 | 2 | 0 | 22 | 0.909 |
| Carr, Michael | 120 2/3 | 13 | 31 | 10 | 0 | 54 | 0.815 |
| Dabu, Mike | 38 | 5 | 7 | 4 | 0 | 16 | 0.750 |
| Genty, Travis | 57 | 4 | 0 | 0 | 0 | 4 | 1.000 |
| Hellem, Aaron | 117 | 61 | 22 | 4 | 0 | 87 | 0.954 |
| Hockemeyer, Chad | 214 | 98 | 10 | 0 | 3 | 111 | 0.973 |
| Kemper, Tom | 99 1/3 | 15 | 24 | 1 | 0 | 40 | 0.975 |
| Knudsen, Cameron | 18 | 1 | 3 | 0 | 0 | 4 | 1.000 |
| Newman, Steve | 219 | 48 | 62 | 10 | 0 | 120 | 0.917 |
| Prom, Joe | 30 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Rocheleau, Aaron | 200 | 33 | 4 | 2 | 0 | 39 | 0.949 |
| Rocheleau, Bryan | 143 1/3 | 25 | 3 | 0 | 0 | 28 | 1.000 |
| Rocheleau, Chris | 15 | 5 | 2 | 0 | 1 | 8 | 0.875 |
| Sand, Scott | 107 1/3 | 3 | 14 | 0 | 0 | 17 | 1.000 |
| Schloe, Brent | 287 | 268 | 14 | 2 | 0 | 284 | 0.993 |
| Scholand, Dan | 287 | 69 | 2 | 4 | 0 | 75 | 0.947 |
| Schumer, Luke | 270 | 146 | 28 | 9 | 2 | 185 | 0.941 |
| Schumer, Paul | 264 | 27 | 6 | 5 | 0 | 38 | 0.868 |
| Schwegel, Chad | 72 1/3 | 2 | 12 | 0 | 0 | 14 | 1.000 |
| Wald, Jason | 281 | 65 | 93 | 8 | 0 | 166 | 0.952 |
| Others | 18 | 5 | 1 | 2 | 0 | 8 | 0.750 |
| TOTALS | 2933 | 903 | 349 | 63 | 6 | 1321 | 0.948 |
IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH