Saint Joseph Saints 2009 Hitting Statistics

Home | 2009 Roster | 2009 Schedule | 2009 Fielding Statistics | 2009 Pitching Statistics

Final 2009 Hitting Statistics

PLAYER GS GP PA AB H 1B 2B 3B HR R RBI TB BB HP SAC K SB BA SLG OBP OPS RP
Althaus, Jake 8 23 42 26 6 5 1 0 0 7 4 7 10 1 5 10 0 .231 .269 .459 .729 .056
Carr, Michael 13 17 63 53 19 18 1 0 0 7 9 20 8 0 2 16 3 .358 .377 .443 .820 .082
Dabu, Mike 6 20 26 20 5 5 0 0 0 8 5 5 4 2 0 7 1 .250 .250 .423 .673 .067
Genty, Travis 9 24 41 35 7 6 0 1 0 5 3 9 4 1 1 11 2 .200 .257 .300 .557 .041
Hellem, Aaron 14 16 37 31 9 8 1 0 0 4 3 10 3 0 3 11 0 .290 .323 .343 .665 .036
Hockemeyer, Chad 27 28 108 93 26 20 5 1 0 16 18 33 11 0 4 7 3 .280 .355 .346 .701 .174
Kemper, Tom 11 23 43 31 11 10 1 0 0 9 4 12 9 1 2 7 1 .355 .387 .512 .899 .067
Knudsen, Cameron 3 8 8 5 0 0 0 0 0 1 0 0 2 0 1 2 0 .000 .000 .286 .286 .005
Newman, Steve 26 28 111 90 18 14 4 0 0 9 15 22 11 4 6 13 0 .200 .244 .308 .553 .123
Prom, Joe 2 12 21 20 4 4 0 0 0 1 5 4 1 0 0 8 0 .200 .200 .238 .438 .031
Rocheleau, Aaron 24 24 103 89 25 17 6 0 2 13 8 37 9 4 1 15 7 .281 .416 .373 .788 .097
Rocheleau, Bryan 17 28 59 53 6 6 0 0 0 6 2 6 3 1 2 20 1 .113 .113 .175 .289 .041
Rocheleau, Chris 1 8 11 10 5 4 1 0 0 3 4 6 0 0 1 1 1 .500 .600 .500 1.100 .036
Sand, Scott 13 23 17 17 5 5 0 0 0 3 6 5 0 0 0 2 0 .294 .294 .294 .588 .046
Schloe, Brent 34 34 154 144 56 44 9 0 3 23 24 74 7 1 2 5 3 .389 .514 .416 .929 .226
Scholand, Dan 32 35 163 134 34 27 5 2 0 23 21 43 17 5 7 15 1 .254 .321 .352 .673 .226
Schumer, Luke 31 32 137 116 33 30 2 0 1 11 13 38 18 0 3 18 4 .284 .328 .378 .705 .118
Schumer, Paul 32 34 127 108 30 20 5 2 3 21 20 48 13 3 3 19 4 .278 .444 .371 .815 .195
Schwegel, Chad 10 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Wald, Jason 31 35 137 102 29 24 5 0 0 23 11 34 27 3 5 17 5 .284 .333 .444 .777 .174
Others 3 8 9 7 1 1 0 0 0 2 0 1 1 1 0 1 0 .143 .143 .333 .476 .010
                                           
TOTALS 347 473 1418 1185 329 268 46 6 9 195 175 414 158 27 48 205 36 .278 .349 .372 .721 1.851

 

 

STATISTICS KEY

 

GS = Games Started

GP = Games Played

PA = Plate Appearances

AB = At-Bats

H = Hits

1B = Singles

2B = Doubles

3B = Triples

HR = Home Runs

R = Runs Scored

RBI = Runs Batted In

TB = Total Bases -> Calculated as: (1B * 1) + (2B * 2) + (3B * 3) + (HR * 4)

BB = Walks

HP = Hit By Pitch

SAC = Sacrifice Flies and Bunts

K = Strikeouts

SB = Stolen Bases

BA = Batting Average -> Calculated as: H / AB

SLG = Slugging Percentage -> Calculated as: TB / AB

OBP = On-Base Percentage -> Calculated as: (H + BB + HP) / (AB + BB + HP + SF)

OPS = On-Base Plus Slugging -> Calculated as: SLG + OBP

RP = Run Percentage -> Calculated as: (R + RBI - HR) / (Total Team Runs)