|
Saint Joseph Saints 2009 Pitching Statistics |
Home | 2009 Roster | 2009 Schedule | 2009 Hitting Statistics | 2009 Fielding Statistics
Final 2009 Pitching Statistics
| PLAYER | GS | GP | W | L | S | HD | IP | K | R | ER | ERA | H | BB | WHIP | AB | BA | HP | WP | BK | CG | SO |
| Hellem, Aaron | 6 | 10 | 2 | 3 | 0 | 0 | 51 1/3 | 26 | 14 | 13 | 2.28 | 39 | 16 | 1.071 | 180 | .217 | 1 | 5 | 0 | 3 | 0 |
| Hockemeyer, Chad | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 6.00 | 3 | 2 | 1.667 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Knudsen, Cameron | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0.00 | 5 | 6 | 0.917 | 37 | .135 | 2 | 0 | 0 | 1 | 0 |
| Rocheleau, Aaron | 0 | 9 | 2 | 1 | 0 | 0 | 21 1/3 | 28 | 15 | 14 | 5.91 | 27 | 13 | 1.875 | 88 | .307 | 0 | 5 | 0 | 0 | 0 |
| Sand, Scott | 12 | 14 | 5 | 6 | 1 | 0 | 101 1/3 | 84 | 48 | 25 | 2.22 | 91 | 31 | 1.204 | 399 | .228 | 5 | 10 | 1 | 4 | 0 |
| Schumer, Luke | 2 | 6 | 0 | 3 | 0 | 1 | 18 | 17 | 17 | 13 | 6.50 | 21 | 13 | 1.889 | 72 | .292 | 4 | 1 | 0 | 0 | 0 |
| Schumer, Paul | 3 | 7 | 0 | 1 | 0 | 0 | 19 1/3 | 17 | 15 | 15 | 6.98 | 21 | 6 | 1.397 | 76 | .276 | 6 | 1 | 0 | 0 | 0 |
| Schwegel, Chad | 10 | 12 | 6 | 3 | 1 | 0 | 72 1/3 | 77 | 33 | 23 | 2.86 | 69 | 15 | 1.161 | 282 | .245 | 2 | 3 | 0 | 5 | 1 |
| Wald, Jason | 0 | 1 | 0 | 1 | 0 | 0 | 2 1/3 | 2 | 4 | 4 | 15.43 | 4 | 3 | 3.000 | 11 | .364 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 35 | 62 | 16 | 19 | 2 | 1 | 301 | 260 | 150 | 109 | 3.26 | 280 | 105 | 1.279 | 1156 | .242 | 21 | 26 | 1 | 13 | 1 |
GS = Games Started
GP = Games Played
W
= Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts