Saint Joseph Saints 2010 Hitting Statistics

Home | 2010 Roster | 2010 Schedule | 2010 Fielding Statistics | 2010 Pitching Statistics

Final 2010 Hitting Statistics

PLAYER GS GP PA AB H 1B 2B 3B HR R RBI TB BB HP SAC K SB BA SLG OBP OPS RP
Althaus, Jake 5 20 27 19 6 6 0 0 0 5 9 6 6 0 2 5 0 .316 .316 .480 .796 .062
Carr, Michael 17 22 69 51 16 10 4 1 1 17 9 25 14 2 2 13 3 .314 .490 .478 .968 .110
Dabu, Mike 2 8 12 10 0 0 0 0 0 1 0 0 2 0 0 1 0 .000 .000 .167 .167 .004
Douglas, Gerrad 2 5 10 8 4 4 0 0 0 1 2 4 2 0 0 2 0 .500 .500 .600 1.100 .013
Gebhardt, Spencer 4 12 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .000 1.000 1.000 .004
Genty, Travis 13 26 50 43 10 9 1 0 0 8 2 11 5 2 0 8 2 .233 .256 .340 .596 .044
Hellem, Aaron 5 8 8 6 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .250 .250 .000
Hockemeyer, Chad 4 7 16 16 2 2 0 0 0 3 0 2 0 0 0 4 1 .125 .125 .125 .250 .013
Kemper, Tom 12 27 55 43 9 9 0 0 0 3 6 9 10 1 1 12 0 .209 .209 .370 .580 .040
Knudsen, Cameron 1 4 3 2 0 0 0 0 0 0 0 0 0 1 0 2 0 .000 .000 .333 .333 .000
Krueger, Chad 28 28 122 100 24 23 1 0 0 17 6 25 10 3 9 10 3 .240 .250 .327 .577 .101
Newman, Steve 28 29 108 95 20 18 2 0 0 10 4 22 7 2 4 13 0 .211 .232 .279 .510 .062
Prom, Joe 0 10 11 9 2 2 0 0 0 3 1 2 1 1 0 2 0 .222 .222 .364 .586 .018
Rocheleau, Aaron 33 37 141 116 24 17 6 1 0 19 14 32 16 6 3 14 1 .207 .276 .331 .607 .145
Rocheleau, Bryan 25 31 88 80 22 18 3 1 0 13 8 27 7 0 1 22 5 .275 .338 .333 .671 .093
Rocheleau, Chris 6 12 27 23 6 6 0 0 0 6 4 6 2 1 1 7 0 .261 .261 .346 .607 .044
Sand, Scott 17 19 13 12 2 2 0 0 0 1 0 2 1 0 0 2 0 .167 .167 .231 .397 .004
Schloe, Brent 38 38 162 146 61 46 14 0 1 25 31 78 11 3 2 6 4 .418 .534 .463 .997 .242
Scholand, Dan 36 36 165 143 44 39 2 1 2 33 23 54 16 2 4 25 11 .308 .378 .380 .758 .238
Schumer, John 2 12 14 13 3 3 0 0 0 2 1 3 1 0 0 0 0 .231 .231 .286 .516 .013
Schumer, Luke 35 35 150 126 42 33 7 1 1 23 24 54 18 5 1 17 10 .333 .429 .436 .865 .203
Schumer, Paul 29 31 118 103 26 23 2 0 1 15 21 31 9 2 4 18 1 .252 .301 .316 .617 .154
Schwegel, Chad 8 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Wald, Jason 39 40 163 135 38 31 7 0 0 19 19 45 18 2 8 16 3 .281 .333 .367 .700 .167
* Schneider, Ryan 3 4 16 13 2 2 0 0 0 2 3 2 3 0 0 4 1 .154 .154 .313 .466 .022
* Vorpahl, Josh 0 2 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 .000
# Iten, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
                                           
TOTALS 392 516 1552 1315 364 304 49 5 6 227 187 441 162 33 42 204 45 .277 .335 .368 .703 1.797

 

* - Denotes National Division Draftee

# - Denotes Region 10C Draftee

 

STATISTICS KEY

 

GS = Games Started

GP = Games Played

PA = Plate Appearances

AB = At-Bats

H = Hits

1B = Singles

2B = Doubles

3B = Triples

HR = Home Runs

R = Runs Scored

RBI = Runs Batted In

TB = Total Bases -> Calculated as: (1B * 1) + (2B * 2) + (3B * 3) + (HR * 4)

BB = Walks

HP = Hit By Pitch

SAC = Sacrifice Flies and Bunts

K = Strikeouts

SB = Stolen Bases

BA = Batting Average -> Calculated as: H / AB

SLG = Slugging Percentage -> Calculated as: TB / AB

OBP = On-Base Percentage -> Calculated as: (H + BB + HP) / (AB + BB + HP + SF)

OPS = On-Base Plus Slugging -> Calculated as: SLG + OBP

RP = Run Percentage -> Calculated as: (R + RBI - HR) / (Total Team Runs)