Saint Joseph Saints 2010 Pitching Statistics

Home | 2010 Roster | 2010 Schedule | 2010 Hitting Statistics | 2010 Fielding Statistics

Final 2010 Pitching Statistics

PLAYER GS GP W L S HD IP K R ER ERA H BB WHIP AB BA HP WP BK CG SO
Carr, Michael 0 1 0 0 0 0 1    0 1 1 9.00 3 0 3.000 6 .500 1 0 0 0 0
Douglas, Gerrad 0 1 1 0 0 0 2    0 0 0 0.00 0 3 1.500 6 .000 1 1 0 0 0
Gebhardt, Spencer 4 9 1 1 0 0 22    15 17 12 4.91 30 9 1.773 92 .326 2 3 0 0 0
Hellem, Aaron 3 5 2 2 0 0 19 2/3 18 14 12 5.49 29 7 1.831 85 .341 3 5 0 0 0
Knudsen, Cameron 0 1 0 0 0 0 1    2 6 6 54.00 3 4 7.000 6 .500 0 1 0 0 0
Krueger, Chad 0 1 0 0 0 0 2    1 0 0 0.00 0 1 0.500 6 .000 0 0 0 0 0
Rocheleau, Aaron 1 8 3 1 0 0 22    21 14 9 3.68 24 10 1.545 94 .255 0 1 0 0 0
Sand, Scott 16 18 10 6 1 0 128 2/3 72 44 34 2.38 118 32 1.166 485 .243 11 9 0 9 1
Schloe, Brent 0 1 1 0 0 0 4    2 0 0 0.00 0 1 0.250 11 .000 1 0 0 0 0
Scholand, Danny 0 1 0 0 0 0 1    0 2 0 0.00 1 2 3.000 4 .250 1 0 0 0 0
Schumer, John 1 2 0 1 0 1 8    5 9 9 10.13 12 4 2.000 36 .333 0 1 0 0 0
Schumer, Luke 0 1 0 0 0 0 1    1 0 0 0.00 2 1 3.000 5 .400 0 0 0 0 0
Schumer, Paul 7 11 2 2 2 0 47    38 10 8 1.53 35 14 1.043 172 .203 3 3 0 1 1
Schwegel, Chad 8 13 5 2 1 0 66    56 27 15 2.05 62 15 1.167 254 .244 5 6 0 5 0
Wald, Jason 0 2 0 0 0 0 3    1 7 2 6.00 9 3 4.000 19 .474 0 0 0 0 0
* Schneider, Ryan 0 1 0 0 0 0 2 2/3 1 3 3 10.13 3 3 2.250 8 .375 0 1 0 0 0
* Vorpahl, Josh 0 2 0 0 0 0 8    12 0 0 0.00 0 1 0.125 26 .000 1 0 0 0 0
# Iten, Sam 0 0 0 0 0 0 0    0 0 0 0.00 0 0 0.000 0 .000 0 0 0 0 0
                                         
TOTALS 40 78 25 15 4 1 339    245 154 111 2.95 331 110 1.301 1315 .252 29 31 0 15 2

 

* - Denotes National Division Draftee

# - Denotes Region 10C Draftee

 

STATISTICS KEY

 

GS = Games Started

GP = Games Played

W = Wins
L = Losses
S = Saves
HD = Holds
IP = Innings Pitched
K = Strikeouts
R = Runs
ER = Earned Runs
ERA = Earned Run Average -> Calculated as: (ER * 9) / IP
H = Hits Allowed
BB = Walks
WHIP = Walks and Hits Per Inning Pitched -> Calculated as: (BB + H) / IP
AB = At-Bats
BA = Opponent Batting Average -> Calculated as: H / AB
HP = Batters Hit By Pitch
WP = Wild Pitches
BK = Balks
CG = Complete Games
SO = Shutouts