Season Record Book (Pitching)

Batting | Pitching
Season | Game | Career

Earned Run Average
2. Jason Wald 2011 1.13
3. Chad Schwegel 2006 1.19
4. Paul Schumer 2010 1.53
5. Chad Schwegel 2008 1.73
Walks/Hits per Inning Pitched
2. Jason Wald 2011 0.84
3. Chad Schwegel 2008 1.00
4. Scott Sand 2011 1.02
5. Paul Schumer 2010 1.04
Games
2. Aaron Hellem 2008 17
3. Chad Schwegel 2007 16
4. Scott Sand 2009 14
5. Chad Schwegel 2006 14
Games Started
2. Aaron Hellem 2008 17
3. Chad Schwegel 2007 16
4. Scott Sand 2009 14
5. Chad Schwegel 2006 14
Complete Games
2. Chad Schwegel 2008 8
3. Chad Schwegel 2006 6
4. Chad Schwegel 2009 5
5. Chad Schwegel 2010 5
Shutouts
2. Scott Sand 2011 2
3. Scott Sand 2010 1
4. Paul Schumer 2010 1
5. Blake Cheeley 2007 1
Innings
2. Chad Schwegel 2008 104.0
3. Scott Sand 2009 101.1
4. Chad Schwegel 2007 98.0
5. Chad Schwegel 2006 90.2
At Bats - official at bats, used for Batting Average Against (BAA)
2. Chad Schwegel 2008 409
3. Scott Sand 2009 399
4. Chad Schwegel 2007 389
5. Aaron Hellem 2008 334
Strikeouts
2. Chad Schwegel 2008 87
3. Chad Schwegel 2007 87
4. Scott Sand 2009 84
5. Chad Schwegel 2009 77
Bases on Balls (Walks)
2. Scott Sand 2010 32
3. Scott Sand 2009 31
4. Blake Cheeley 2006 30
5. Aaron Rocheleau 2008 25
Hits
2. Chad Schwegel 2007 104
3. Chad Schwegel 2008 97
4. Aaron Hellem 2008 94
5. Scott Sand 2009 91
Runs
2. Aaron Hellem 2008 48
3. Chad Schwegel 2007 45
4. Blake Cheeley 2006 45
5. Scott Sand 2010 44
Earned Runs
2. Scott Sand 2010 34
3. Blake Cheeley 2006 32
4. Blake Cheeley 2007 31
5. Chad Schwegel 2007 29
Wild Pitches
2. Aaron Hellem 2008 11
3. Scott Sand 2009 10
4. Scott Sand 2010 9
5. Blake Cheeley 2007 8
Hit By Pitch
2. Scott Sand 2010 11
3. Luke Schumer 2008 8
4. Chad Schwegel 2006 7
5. Paul Schumer 2009 6